Conclusions and the way forward
NDC Partnership Global Director Pablo Vieira talks about the importance of climate finance and how the Partnership is strengthening its work to bridge the gap between developing countries and financiers.
NDC Partnership Global Director Pablo Vieira talks about the importance of climate finance and how the Partnership is strengthening its work to bridge the gap between developing countries and financiers.
We greatly appreciate the commitment to the Partnership and the financial support for the Support Unit and the Partnership Action Fund (PAF) provided by our Development Partners: Belgium, Denmark, European Commission, Germany, Ireland, Netherlands, Norway, Sweden, and the United Kingdom.
AFD | French Development Agency |
AFOLU | Agriculture, forestry and land use |
APA | Adaptation Pipeline Accelerator |
BAU | Business as Usual |
BEIS | U.K. Department for Business, Energy, and Industrial Strategy |
BMU | German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety |
CA | Climate Analytics |
CAEP | Climate Action Enhancement Package |
CAN | Climate Action Network |
CAP | Amman Climate Action Plan |
CBA | Cost Benefit Analysis |
CBN | Central Bank of Nigeria |
CBIT | Capacity Building Initiative for Transparency |
CCF | Zimbabwe’s Climate Finance Facility |
CDKN | Climate and Development Knowledge Network |
CFA | Climate Finance Accelerator |
CFAN | Climate Finance Access Network |
CGECI | Confederation of Enterprises of Côte d’Ivoire |
CIF | Climate Investment Funds |
COVID- 19 | Coronavirus Disease 2019 |
CRGE | Ethiopia’s Climate-Resilient Green Economy strategy |
CSWG | Climate Sustainability Working Group |
CTCN | Climate Technology Centre and Network |
DRR | Disaster Risk Reduction |
ECOWAS | Economic Community of West African States |
EIB | European Investment Bank |
ERP | Economic Recovery Plan |
EU | European Union |
FAO | Food and Agriculture Organisation |
FDN | National Development Financial Corporation |
FOLU | Forest and Land-Use |
FONERWA | Rwanda Green Fund |
GCCA | Global Climate Change Alliance |
GCF | Green Climate Fund |
GDP | Gross Domestic Product |
GEF | Global Environment Facility |
GGGI | Global Green Growth Institute |
GHG | Greenhouse gas emissions |
GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit |
HFC | Hydrochlorofluorocarbons |
ICTU | Information to facilitate Clarity, Transparency, and Understanding |
IDBZ | Infrastructure Development Bank of Zimbabwe |
IFAD | International Fund for Agricultural Development |
IISD | International Institute for Sustainable Development |
ILO | International Labour Organisation |
IMF | International Monetary Fund |
IPCC | Intergovernmental Panel on Climate Change |
IPPU | Industrial Processes and Product Use |
IRENA | International Renewable Energy Agency |
IsDB | Islamic Development Bank |
IUCN | International Union for Conservation of Nature |
JNAP 2 | Tonga’s Joint National Action Plan 2 on Climate Change and Disaster Risk Management |
LDN | Land Degradation Neutrality |
LEDS | Low Emission Development Strategy |
LEDS GP | Low Emission Development Strategy Global Partnership |
LoCAL | Local Climate Adaptive Living Facility |
LPG | Liquified Petroleum Gas |
LTS | Long-term strategies |
LULUCF | Land Use, Land-Use Change and Forestry |
MEF | Ministry of Economy and Finance (Mozambique) |
MEPYD | Dominican Republic’s Ministry of Economics, Planning and Development |
MIE | Albania’s Ministry of Infrastructure and Energy |
MINECOFIN | Rwanda’s Ministry of Finance and Economic Planning |
MoE | Rwanda’s Ministry of Environment |
MoF | Ministry of Finance |
MRV | Measurement, Reporting and Verification |
MSIP | São Tomé and Príncipe’s Multi Sector Investment Plan for Resilience |
MSET | Ministry of Science, Energy and Technology (Jamaica) |
MTE | Albania’s Ministry of Tourism and Environment |
NAMA | Nationally Appropriate Mitigation Actions |
NAP | National Adaptation Plan |
NAP-GN | National Adaptation Plan Global Network |
NBS | Nature-based Solutions |
NDC | Nationally Determined Contributions |
NDP | National Development Plans |
NSBP | Nigerian Sustainable Banking Principles |
NTFP | Non-Timber Forest Products |
OECS | Organisation of Eastern Caribbean States |
PAF | Partnership in Action Fund |
PEAF | Pacific Energy Access Fund |
PEFA | Public Expenditure and Financial Accountability |
PFAN | The Private Financing Advisory Network |
PforR | World Bank’s Program for Results |
PFM | Public Financial Management |
PIM | Public Investment Management system |
PIN | Project Information Note |
PP | Partnership Plan |
PUTC | Grenada’s Public Utility Regulatory Commission |
QS | Qualification Standards |
RCCC | Red Cross Red Crescent Climate Centre |
REDD+ | Reduction Emissions from Deforestation and Forest Degradation |
RRA | Albania’s Renewables Readiness Assessment |
SCLP | Short-lived climate pollutants |
SDGs | Sustainable Development Goals |
SIDA | The Swedish International Development Cooperation Agency |
SIDS | Small Islands Developing States |
SMEs | Small and Medium Enterprises |
SPREP | Secretariat of the Pacific Regional Environment Programme |
SPS | Skills Proficiency Schedule |
STP | São Tomé and Príncipe |
TA | Technical Assistance |
TAF | Technical Assistance Fund |
TNC | The Nature Conservancy |
UNCDF | United Nations Capital Development Fund |
UNDESA | United Nations Department of Economic and Social Affairs |
UNDP | United Nations Development Programme |
UNEP | United Nations Environment Programme |
UNFCCC | United Nations Framework Convention on Climate Change |
UNICEF | United Nations Children's Fund |
UNIDO | United Nations Industrial Development Organization |
UNOPS | The United Nations Office for Project Services |
USAID | U.S. Agency for International Development |
WRI | World Resources Institute |
WWF | World Wildlife Fund |
YEP | Youth Engagement Plan |
YTF | Youth Task Force |
ZIMRA | Zimbabwe Revenue Authority |
We use cookies to analyse our traffic. You consent to our cookies if you continue to use our website.